| |
|
|
| CLARK COUNTY RADIO CONTROL SOCIETY | ||
| CLUB CALENDAR | ||
All events and dates posted here are for club dissemination only. These events are not necessarily open to the public. Please contact any club member for more information. |
||
| Note: All
flying at this field is subject to periodic closures due to events
conducted at nearby facilities. Amphitheatre Events: www.amphitheateratclarkcounty.com Field is generally closed during the Clark County Fair: www.clarkwa.com/clark_county_fair.htm Clark County Event Center: Dates relating to those larger events here: www.clarkcoeventcenter.com |
||
| MARCH 2010 | ||
| Mar 6th: Annual field maintenance day. Come support your club by showing up and helping to get the field ready for the new flying season! | ||
|
Mar 10th: Monthly club meeting at Pythian Retirement Center, Wed, 7:30 PM.
Directions |
||
| Washington State business filing due. | ||
| National AMA registration filing due. | ||
| Mar 12th - 13th: McMinnville Swap Meet Yamhill County Fairgrounds | ||
| Mar 13th: Pylon Racing at Fern Prairie Modelers: www.fpmc.org | ||
| Mar 13th: McMinnville Aircraft Modelers Swapmeet: Details here. . . | ||
| APRIL 2010 | ||
| Apr 10th: Pylon Racing at Fern Prairie Modelers: www.fpmc.org (Final Race) | ||
|
Apr 14th: Monthly club meeting at Pythian Retirement Center, Wed, 7:30 PM.
Directions |
||
| Apr 17th: Sat: CCRCS Island Hobbies Show 'n Shine Swap Meet hosted by Mike Akers. Directions | ||
| Apr 18th: Sun: CCRCS Fun Fly Hosted by Randy Boardman | ||
| Apr 24th: Sat: "All RC Swap Meet" Longview 5811 Ocean Beach Hwy ( Hwy 4) 9AM -4PM | ||
| MAY 2010 | ||
| May 1: Sat: "Celebration of Silent Flight," Fern Prairie Modelers: www.fpmc.org | ||
| May 2: Sun: "Golden Age Air Races," Fern Prairie Modelers: www.fpmc.org | ||
|
May 12th: Monthly club meeting at Pythian Retirement Center, Wed, 7:30 PM.
Directions |
||
|
May 16th: Sun: CCRCS "Support Our Troops" Fun Fly -
Warbird event! Door prize, swap meet, BBQ lunch. Bring
the family! Starts at 9 AM, open flying by 1 PM. Hosted
by Dave Agar. Questions? Ask him . . . |
||
| May 16th: Sun: Rain date for Warbird Fun Fly. Open fly. | ||
| JUNE 2010 | ||
| Jun 5 & 6: Sat/Sun: Oregon Aerobatic Challenge ( Mollala R/C Field, Mollala) | ||
|
Jun 9th, Monthly club meeting at Pythian Retirement Center, Wed, 7:30 PM.
Directions |
||
| Jun 13th: Sat: CCRCS Fun Fly event hosted by John Shirron. Bring your hanger for a group photo of club members and all your planes! Questions? Ask him . . . | ||
| Jun 19th: Sat: "Warbirds Over Washougal," Fern Prairie Modelers: www.fpmc.org 10:00 AM | ||
| Jun 26th: Sat: "Bigger Birds Over Woodburn," Dusters R/C Field, Day 1 9:00 AM | ||
| Jun 27th: Sun: "Bigger Birds Over Woodburn," Dusters R/C Field, Day 2 9:00 AM | ||
| JULY 2010 | ||
| Jul 10 - 11th: "NW Seaplane Championship," Pine Hollow Resort, Wamie, OR | ||
|
Jul 14th: Monthly club meeting at Pythian Retirement Center, Wed, 7:30 PM.
Directions |
||
| Jul 17th: Sat: CCRCS "Scale Model Fly In," hosted by Larry Tate. 9:00 AM | ||
| Jul 17th: Sat: "Helicopter Days," Day 1 Fern Prairie Modelers: www.fpmc.org 9:00 AM | ||
| Jul 18th: Sun: "Helicopter Days," Day 2 Fern Prairie Modelers: www.fpmc.org 9:00 AM | ||
| Jul 18th: Sun: CCRCS "Scale Model Fly In," hosted by Larry Tate. ( Rain Date ) 9:00 AM | ||
|
Jul 22nd: Thurs: "Pacific Coast Freestyle and American Aerobatics
Grand Prix," Mollala R/C Day 1 10:00 AM |
||
|
Jul 23rd: Fri: "Pacific Coast Freestyle and American Aerobatics
Grand Prix," Mollala R/C Day 2 10:00 AM |
||
|
Jul 24th: Sat: "Pacific Coast Freestyle and American Aerobatics
Grand Prix," Mollala R/C Day 3 10:00 AM |
||
|
Jul 25th: Sun: "Pacific Coast Freestyle and American Aerobatics
Grand Prix," Mollala R/C Day 4 10:00 AM |
||
| AUGUST 2010 NOTE: FIELD SUBJECT TO CLOSURE FOR COUNTY FAIR Aug 6 - 10th! | ||
| Aug 6th - 20th: Clark County Fair | ||
| Aug 11th: Monthly club meeting at Pythian Retirement Center, Wed, 7:30 PM. Directions | ||
| Aug 21 -22nd: "IMAC at the Dusters," Dusters Field, Woodburn, OR | ||
| Aug 27th: Fri: "Jets Over Whidbey," Whidbey Island Radio Control Society Day 1 10:00 AM | ||
| Aug 28th: Sat: "Jets Over Whidbey," Whidbey Island Radio Control Society Day 2 10:00 AM | ||
| Aug 27th: Sun: "Jets Over Whidbey,"
Whidbey
Island Radio Control Society Day 3 10:00 AM |
||
| SEPTEMBER 2010 | ||
|
Sept 8th: Monthly club meeting at Pythian Retirement Center, Wed, 7:30 PM.
Directions |
||
| Sept 11th: CCRCS Fun Fly Hosted by Randy Boardman | ||
| Sept 17th: Fri: "Cub Nuts," Mollala R/C Field 10:00 AM | ||
| Sept 18th: Sat: "Cub Nuts," Mollala R/C Field 10:00 AM | ||
| OCTOBER 2010 | ||
|
Oct 13th: Monthly club meeting at Pythian Retirement Center, Wed, 7:30 PM.
Directions |
||
| Oct 16th: CCRCS "Helicopter Fun Fly" | ||
| NOVEMBER 2010 | ||
|
Nov 10th: Monthly club meeting at Pythian Retirement Center, Wed, 7:30 PM.
Directions |
||
| DECEMBER 2010 | ||
| No regular meeting. Holiday plans TBA | ||
| Club membership renewals being taken. | ||
| January 2011 | ||
| Field rental due. | ||
| Club membership renewals due next month. | ||
| February 2011 | ||
|
|
||
|
All Rights Reserved |
||